PATENTS
Country | Application Number | Patent Number | Title |
---|---|---|---|
US | US61/454012 | System and method for real-time detection and correlation of devices and power outlets | |
PCT | PCT/US2012/027375 | System and method for real-time detection and correlation of devices and power outlets | |
US | US14/005610 | US9389253 | System and method for real-time detection and correlation of devices and power outlets |
EP | EP12761228 | System and method for real-time detection and correlation of devices and power outlets | |
CN | CN201280014261.8 | System and method for real-time detection and correlation of devices and power outlets | |
IN | 1731/MUMNP/2013 | System and method for real-time detection and correlation of devices and power outlets | |
US | US61/492953 | UPS adaptive output voltage control systems | |
US | US13/465273 | US9000613 | UPS adaptive output voltage control systems |
CN | CN201210564593.5 | CN103390929 | UPS adaptive output voltage control systems |
US | US62/926594 | Uninterruptible power supply system having stranded power recovery | |
US | US17/082628 | US11283289 | Uninterruptible power supply system having stranded power recovery |
CN | CN202080075014A | CN114616742 | Uninterruptible power supply system with shelving power recovery |
PCT | PCT/US2020/057717 | Uninterruptible power supply system having stranded power recovery | |
US | US17/675257 | US11611231 | Uninterruptible power supply system having stranded power recovery |
EP | EP20808248A | EP4052350 Validated in DE, FR, GB, IT, BE, CH/LI, IE, LU, MC |
Method and apparatus to retrieve data from power distribution units |
US | US62/191596 | Method and apparatus to retrieve data from power distribution units | |
US | US15/209157 | US10466767 | Method and apparatus to retrieve data from power distribution units |
PCT | PCT/US16/42071 | Method and apparatus to retrieve data from power distribution units | |
EP | EP16825101 | EP3323031 Validated in DE, FR, GB, IE, IT, NL |
Method and apparatus to retrieve data from power distribution units |
JP | JP2018500898A | JP6793714 | Method and apparatus for extracting data from a power distribution unit |
HK | HK1246416 | Method and apparatus to retrieve data from power distribution units | |
AU | AU2016294414A | AU2016294414 | Method and apparatus to retrieve data from power distribution units |
US | US16/673500 | US11133703 | Method and apparatus to retrieve data from power distribution units |
CA | CA2990698A | CA2990698 | Method and apparatus to retrieve data from power distribution units |
CN | CN201680041252.6 | CN107850928 | Method and apparatus to retrieve data from power distribution units |
SG | SG11201800089V | Method and apparatus to retrieve data from power distribution units | |
US | US62/200437 | Power converters controlled to shut down in response to monitored parameters reaching thresholds for a period of time | |
US | US14/869465 | US9806600 | Power converters controlled to shut down in response to monitored parameters reaching thresholds for a period of time |
CN | CN201621262917U | CN206272519 | A kind of multi-electrical level inverter |
US | US15/819263 | US10498256 | Multi-level inverter with synchronous rectification technology |
EP | EP17202910 | Multi-level inverter | |
US | US61/729056 | Systems and methods for balancing UPS output voltages during transitions between operating modes | |
US | US14/078884 | Systems and methods for balancing UPS output voltages during transitions between operating modes | |
CN | CN201310589552A | CN103840676 | The system and method that UPS output voltages are balanced during operator scheme changes |
EP | EP13193751A | EP2736141 Validated in FR, GB, DE, IT |
System and methods for balancing UPS output voltages during transitions between operating modes |
US | US15/666193 | US10601303 | Control method and device for circuit with a bridge arm of a switch |
CN | CN201610643264A | CN107707139 | A circuit control method and device with switch bridge arm |
EP | EP17184883A | EP3282572 Validated in GB, FR |
Control method and device for circuit with a bridge arm of a switch |
US | US61/787444 | Mesh network synchronous power monitoring systems and methods | |
US | US14/197594 | US9719803 | Mesh network synchronous power monitoring systems and methods |
CN | CN201410099473A | CN104049599 | The synchronous electricity monitoring system of mesh network and method |
EP | EP14159106A | EP2784449 Validated in DE, FR, GB, NO, SE, IE, IT |
Mesh network synchronous power monitoring system |
US | US61/779846 | Method for automatic mapping of AC phase conductors and identification of AC buses in a multi-bus power system | |
US | US14/164891 | US9519560 | Method for automatic mapping of AC phase conductors and identification of AC buses in a multi-bus power system |
CN | CN201410092843.9 | CN104049156 | Method for automatic mapping of AC phase conductors and identification of AC buses in a multi-bus power system |
DE | DE102016120412 | Distributor strip | |
PCT | PCT/EP2017/075613 | Distributor block | |
EP | EP17788144A | EP3533236 Validated in CH, DE, FR, GB |
Distributor block |
US | US16/344064 | US11115733 | Distributor strip |
CN | CN201780066590A | CN110073668 | Distribution strip |
US | US60/870755 | Adaptive power system with improved efficiency and distribution space reduction | |
US | US11/756185 | US7489051 | Adaptive power system with improved efficiency and distribution space reduction |
US | US11/800751 | US7468883 | Power distribution panel with selectable output voltages |
PCT | PCT/US2008/001385 | Power distribution panel with selectable output voltages | |
US | US14/272611 | US9859754 | Computer systems and methods for warning users of overload conditions in power distribution systems |
EP | EP15789306 | Computer systems and methods for warning users of overload conditions in power distribution systems | |
PCT | PCT/US2015/013092 | Computer systems and methods for warning users of overload conditions in power distribution systems | |
CN | CN201580024144A | CN106663941 | For alerting the computer system and computer implemented method of the overload conditions in user's distribution system |
US | US11/937428 | US7992013 | Adaptive capacity power supply |
US | US62/010311 | Systems and methods for warming batteries | |
US | US14/733737 | US9929449 | Systems and methods for warming batteries |
PCT | PCT/US2015/035040 | Systems and methods for warming batteries | |
CN | CN201510316510A | CN105280984 | System and method for making battery heat up |
CN | CN201520398584A | Systems and methods for warming batteries | |
TW | TW104118814A | TWI682569 | Systems and methods for warming batteries |
CN | CN201410506085A | CN105529746 | Power supply system and method |
CN | CN201410506108A | Power supply system and method | |
CN | CN201911101916A | Power supply system and method | |
CN | CN201410441242A | CN105406580 | Power supply system and method |
CN | CN201410506106A | CN105529699 | Power supply system and method |
PCT | PCT/CN2015/088525 | Power supply system and method | |
AU | AU2015311401A | AU2015311401 | Power supply system and method |
US | US15/507082 | US10601246 | Power supply system and method |
US | US16/391830 | US10637283 | Power supply system and method |
US | US16/391903 | US10637284 | Power supply system and method |
US | US16/391853 | US10658867 | Power supply system and method |
EP | EP15838675A | EP3190682 Validated in FR, GB |
Power supply system and method |
EP | EP18208295A | EP3484015 Validated in FR, GB |
Power supply system and method |
EP | EP18208993A | EP3487035 (Not in force) |
Power supply system and method |
IN | IN201727010800A | IN429202 | Power supply system and method |
US | US61/066881 | Power supply system with adaptive blown fuse detection using negative sequence component | |
PCT | PCT/US2009/034351 | Power supply system with adaptive blown fuse detection using negative sequence component | |
US | US12/371644 | US8035944 | Power supply system with adaptive blown fuse detection using negative sequence component |
US | US61/036577 | System and method for load sharing in multi-module power supply systems | |
US | US12/357839 | US8035250 | System and method for load sharing in multi-module power supply systems |
PCT | PCT/US2009/035824 | System and method for load sharing in multi-module power supply systems | |
US | US12/288509 | US7960862 | Method and system for high-reliability power switching |
US | US61/106756 | Adaptive and modular UPS system and method | |
PCT | PCT/US2009/061287 | Adaptive and modular UPS system and method | |
EP | EP09771800 (Application withdrawn) |
EP2347495 | Adaptive and modular UPS system and method |
US | US12/581956 | US8373306 | Adaptive and modular UPS system and method |
US | US62/017028 | Battery backup units and systems including bypassing circuitry for regulating outputs | |
US | US14/748544 | US10054966 | Battery backup units and systems including bypassing circuitry for regulating outputs |
PCT | PCT/US2015/037343 | Battery backup units and systems including bypassing circuitry for regulating outputs | |
CN | CN201510359643A | Battery backup units and systems including bypassing circuitry for regulating outputs | |
CN | CN201520445332A | CN205335963 U | Battery backup units and systems including bypassing circuitry for regulating outputs |
